Herald Review Pro Pickem Contest Standings
Last Updated: 2018-10-26 04:00 AM
Rank | Player | W-L | Score |
---|---|---|---|
23 |
![]() |
10-4 | 1000 |
Rank | Player | W-L | Score |
1 | dwsv | 13-1 | 1397 |
2 | sstarfiree | 13-1 | 1395 |
3 | Ewd1124 | 13-1 | 1394 |
4 | papo | 13-1 | 1392 |
5 | Kennypage | 12-2 | 1295 |
6 | jerryj | 12-2 | 1293 |
7 | GWAdams | 12-2 | 1292 |
8 | Richard Endsley | 12-2 | 1291 |
9 | Cowboyss | 12-1 | 1290 |
10 |
![]() |
12-2 | 1290 |
11 | Hoovey | 12-2 | 1287 |
12 | truckman | 11-3 | 1195 |
13 |
![]() |
11-3 | 1194 |
14 | Juliusj119 | 11-3 | 1185 |
15 | Bunny27 | 11-3 | 1100 |
16 | tom anglum | 11-3 | 1100 |
17 | Schultzy | 11-3 | 1100 |
18 | Jenny Kerner | 11-3 | 1100 |
19 | johnstrini | 11-3 | 1100 |
20 | 52HaasFan | 10-4 | 1093 |
21 | Knjwells | 10-4 | 1090 |
22 |
![]() |
10-4 | 1087 |
23 | edyork | 10-4 | 1000 |
24 | bort438 | 10-4 | 1000 |